Weekend box office
- Share via
Warner Bros.’ Sunday estimate for “Tim Burton’s Corpse Bride” proved a little optimistic, with the tally for the movie’s first weekend in wide release coming in at $19.1 million rather than $20.1 million, as reported in Monday’s Calendar story. That also means that although September was the first in which more than two films posted opening weekends with $20 million or more, this month had only three (“Transporter 2,” “The Exorcism of Emily Rose,” “Flightplan”), instead of four.
Source: Nielsen EDI Inc.
*--* Movie 3-Day Total Venues Avg. Weeks (Studio) Gross (Millions) Per (Millions) Venue
1 Flightplan $24.6 $24.6 3,424 $7,193 1 (Buena Vista)
2 Corpse Bride $19.1 $19.7 3,204 $5,975 2 (Warner Bros.)
3 Just Like Heaven $9.6 $29.8 3,509 $2,742 2 (DreamWork s)
4 Roll Bounce $7.6 $7.6 1,625 $4,659 1 (Fox Searchligh t)
5 The Exorcism of $7.4 $62.3 3,045 $2,446 3 Emily Rose (Sony)
6 Lord of War $5.0 $17.4 2,814 $1,789 2 (Lions Gate)
7 40 Year-Old Virgin $4.3 $96.9 2,581 $1,670 6 (Universal)
8 The Constant $2.3 $27.7 1,282 $1,813 4 Gardner (Focus)
9 Transporter 2 $2.23 $39.9 1,726 $1,290 4 (20th Century Fox)
10 Cry Wolf $2.2 $7.5 1,787 $1,225 2 (Focus)
*--*
Los Angeles Times
More to Read
The biggest entertainment stories
Get our big stories about Hollywood, film, television, music, arts, culture and more right in your inbox as soon as they publish.
You may occasionally receive promotional content from the Los Angeles Times.