Box-office results
- Share via
Industry totals
*--* Movie 3-day gross Total (Mill.) Venues Avgvenue Weeks
1_Transformers $70.5 $155.4 4,011 $17,577 1 (Paramount)
2_Ratatouille 29.0 109.5 3,940 7,364 2 (Disney)
3_Live Free or 17.7 84.4 3,411 5,198 2 Die Hard (20th Century Fox)
4_License to 10.4 17.8 2,604 4,002 1 Wed (Warner Bros.)
5_Evan Almighty 8.7 78.7 3,460 2,520 3 (Universal)
6_1408 7.1 53.7 2,631 2,694 3 (Weinstein/MGM)
7_Knocked Up 5.2 132.1 2,213 2,360 6 (Universal)
8_Fantastic 4.2 123.9 2,618 1,620 4 Four: Rise of the Silver Surfer (20th Century Fox)
9_Sicko 3.6 11.5 702 5,128 3 (Weinstein/Lion s Gate)
10_Ocean’s 3.5 109.1 2,102 1,677 5 Thirteen (Warner Bros.)
*--*
*--* 3-day gross Change Year-to-date gross Change (in millions) from 2006 (in billions) from 2006 $173.5 -20.4% $4.96 +3.2%
*--*
Note: A movie may be shown on more than one screen at each venue.
Source: Media by Numbers
Los Angeles Times
More to Read
Only good movies
Get the Indie Focus newsletter, Mark Olsen's weekly guide to the world of cinema.
You may occasionally receive promotional content from the Los Angeles Times.