Transplant center survival statistics: Kidney
- Share via
Times Staff Writer
Below are transplant centers whose patient survival rates exceeded or fell short of expectations. Not listed are transplant centers that met survival expectations--which factor in the condition of patients and donated organs.
SOURCE: Scientific Registry of Transplant Recipients (www.ustransplant.org)
Center name | State | Number of transplants | 1-year patient survival % | Expected patient survival % | |
University of Washington Medical Center | Washignton | 177 | 99.44 | 96.03 | Higher than expected |
Mount Sinai Medical Center | New York | 269 | 99.13 | 96.05 | Higher than expected |
Methodist Specialty and Transplant Hospital** | Texas | 341 | 98.24 | 95.94 | Higher than expected |
University of North Carolina Hospitals | North Carolina | 129 | 98.22 | 94.02 | Higher than expected |
Hospital of the University of Pennsylvania** | Pennsylvania | 365 | 98.21 | 95.72 | Higher than expected |
Clarian Health/Methodist/Indiana U/Riley | Indiana | 508 | 97.66 | 95.6 | Higher than expected |
Ohio State University Medical Center* | Ohio | 428 | 91.04 | 96.44 | Lower than expected |
Our Lady of Lourdes Medical Center | New Jersey | 106 | 90.57 | 95.01 | Lower than expected |
Via Christi Regional Medical Center, St. Francis Campus* | Kansas | 64 | 90.14 | 97.6 | Lower than expected |
University of Tennessee Medical Center at Knoxville* | Tennessee | 102 | 89.63 | 95.23 | Lower than expected |
Covenant Medical Center* | Texas | 68 | 89.46 | 97.07 | Lower than expected |
Rhode Island Hospital* | Rhode Island | 137 | 89.1 | 96.79 | Lower than expected |
University Medical Center* | Texas | 72 | 88.89 | 96.79 | Lower than expected |
Miami Valley Hospital | Ohio | 50 | 87.8 | 95.05 | Lower than expected |
Erlanger Medical Center* | Tennessee | 74 | 87.53 | 95.52 | Lower than expected |
State University of New York Upstate Medical University* | New York | 78 | 86.69 | 96.61 | Lower than expected |
Johnson City Medical Center Hospital* | Tennessee | 52 | 86.54 | 95.61 | Lower than expected |
St. Luke’s Roosevelt Hospital Center | New York | 32 | 86.31 | 95.82 | Lower than expected |
Note: Covers first-time kidney transplants among adults between July 1, 2003 and December 31, 2005 | |||||
Children’s hospitals are not included | |||||
* indicates the center also had a survival rate that was lower than expected in the last reporting period (covering Jan. 1, 2003-June 30, 2005) | |||||
** indicates the center also had a survival rate that was higher than expected in the last reporting period | |||||
Statistics are adjusted to take into account the condition of patients and donor organs |
More to Read
Sign up for Essential California
The most important California stories and recommendations in your inbox every morning.
You may occasionally receive promotional content from the Los Angeles Times.