Box score
- Share via
![]() |
| ![]() |
L.A. Angels | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Chone Figgins CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Orlando Cabrera SS | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .276 |
Vladimir Guerrero RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Bengie Molina DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .360 |
Garret Anderson LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
Robb Quinlan 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .400 |
Darin Erstad 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
Jose Molina C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Jeff DaVanon PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Josh Paul C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Adam Kennedy 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
Totals | 30 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 4 | |
White Sox | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
Scott Podsednik LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .278 |
Tadahito Iguchi 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
Jermaine Dye RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .222 |
Paul Konerko 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
Carl Everett DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .211 |
Aaron Rowand CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .294 |
AJ Pierzynski C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .313 |
Pablo Ozuna PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Joe Crede 3B | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .235 |
Juan Uribe SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Totals | 32 | 2 | 7 | 2 | 3 | 0 | 0 | 1 | 9 |
E_V.Guerrero, J.Paul, J.Washburn, J.Uribe. LOB_L.A. Angels 4, White Sox 7. 2B_O.Cabrera, A.Rowand, J.Crede 2. HR_R.Quinlan (1) off M.Buehrle. S_A.Kennedy, T.Iguchi. SB_P.Ozuna (1). GIDP_V.Guerrero, A.Kennedy. DP_LA Angels (G.Anderson and A.Kennedy), Chicago 2(M.Buehrle, J.Uribe and P.Konerko), (J.Uribe, T.Iguchi and P.Konerko).
L.A. Angels | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Jarrod Washburn | 4.2 | 4 | 1 | 0 | 1 | 1 | 0 | 77-50 | 0.00 |
Brendan Donnelly | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 13.50 |
Scot Shields | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-8 | 2.25 |
Kelvim Escobar (L 1-1) | 2.2 | 3 | 1 | 0 | 0 | 5 | 0 | 39-27 | 0.93 |
White Sox | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
Mark Buehrle (W 2-0) | 9.0 | 5 | 1 | 1 | 0 | 4 | 1 | 99-71 | 2.81 |
PB_A.Pierzynski.
HBP_by J.Washburn (T.Iguchi), by M.Buehrle (B.Molina).
T_2:34. A_41013.
Umpires_Home,Doug Eddings; First, Ted Barrett; Second, Ron Kulpa; Third, Ed Rapuano; Left, Randy Marsh; Right, Jerry Crawford.
How they scored:
White Sox first. Podsednik safe at second on Washburn's error. Iguchi sacrificed, pitcher Washburn to first baseman Erstad, Podsednik to third. Dye grounded out, shortstop Cabrera to first baseman Erstad, Podsednik scored. Konerko singled to left. Everett grounded out, shortstop Cabrera to first baseman Erstad. 1 run, 1 hit, 1 error, 1 left on. White Sox 1, Angels 0.
Angels fifth. Quinlan homered to center on a 1-0 count. Erstad singled to center. J.Molina grounded into fielder's choice, catcher Pierzynski to shortstop Uribe, Erstad out. Kennedy grounded into fielder's choice, second baseman Iguchi to shortstop Uribe, J.Molina out. On Pierzynski's passed ball, Kennedy to second. Figgins flied out to right fielder Dye. 1 run, 2 hits, 0 errors, 1 left on. White Sox 1, Angels 1.
White Sox ninth. Everett grounded out, first baseman Erstad unassisted. Rowand struck out. Pierzynski struck out, safe on Paul's fielding error. Ozuna pinch-running for Pierzynski.Ozuna stole second. Crede doubled to left, Ozuna scored. 1 run, 1 hit, 1 error, 1 left on. White Sox 2, Angels 1.